Penalties for Driving Without Insurance in Texas and Across the U.S.
Driving without insurance is a serious offense in all 50 states. While specific penalties vary, all states impose fines and other consequences for uninsured drivers. In Texas, driving without insurance is a misdemeanor that can result in fines, license suspension, and even jail time. This guide provides a comprehensive overview of the penalties for driving without insurance in Texas and other states.
Texas: Penalties for Driving Without Insurance
In Texas, driving without insurance is classified as a Class C misdemeanor. The penalties for a first offense include:
- A fine ranging from $175 to $350
- Additional court costs and fees
- Possible suspension of your driver’s license
- Requirement to file SR-22 insurance (proof of financial responsibility) for two years
For a second offense within three years, penalties increase:
- Fines between $350 and $1,000
- Higher court fees
- Increased risk of license suspension
If you're involved in an accident while uninsured, your license will be automatically suspended. Additionally, if you're caught driving with a suspended license, you may face arrest and possible jail time.

Penalties for Driving Without Insurance in All 50 States (SR 22 Requirements)
Each state has different laws regarding penalties for uninsured drivers. While some impose strict fines and license suspensions, others may require community service or even jail time for repeat offenders. Below is a summary of minimum penalties across the U.S.:
- California: Fine of $100–$200 for a first offense, potential vehicle impoundment.
- Florida: License suspension and reinstatement fees up to $500.
- New York: Fine of up to $1,500 and possible jail time for repeat offenders.
- Illinois: Minimum $500 fine and possible suspension of vehicle registration.
- Georgia: Minimum $200 fine, license suspension, and possible jail time for repeat offenses.
Penalties can be significantly higher depending on factors such as accident involvement, prior offenses, and state-specific laws.
State | First Offense | Second Offense | Third Offense | License Suspension | SR-22 Requirement |
---|---|---|---|---|---|
Alabama | $500-$1,000 fine | $1,000-$3,000 fine | $2,000-$5,000 fine | Yes | Yes |
Alaska | $1,000 fine | $2,000 fine | $3,000 fine | Yes | Yes |
Arizona | $500 fine | $750 fine | $1,000 fine | Yes | Yes |
Arkansas | $250 fine | $500 fine | $750 fine | Yes | Yes |
California | $100-$200 fine | $200-$500 fine | $500-$1,000 fine | Yes | Yes |
Colorado | $50-$1,000 fine | $100-$1,000 fine | $200-$1,000 fine | Yes | Yes |
Connecticut | $100-$500 fine | $200-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Delaware | $1,500-$3,000 fine | $3,000-$6,000 fine | $6,000-$12,000 fine | Yes | Yes |
Florida | $150-$500 fine | $300-$1,000 fine | $600-$2,000 fine | Yes | Yes |
Georgia | $200-$1,000 fine | $400-$2,000 fine | $800-$4,000 fine | Yes | Yes |
Hawaii | $100-$500 fine | $300-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Idaho | $75-$1,000 fine | $150-$2,000 fine | $300-$4,000 fine | Yes | Yes |
Illinois | $500-$1,000 fine | $1,000-$2,000 fine | $2,000-$4,000 fine | Yes | Yes |
Indiana | $250-$1,000 fine | $500-$2,000 fine | $1,000-$4,000 fine | Yes | Yes |
Iowa | $250 fine | $500 fine | $1,000 fine | Yes | Yes |
Kansas | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
Kentucky | $500-$1,000 fine | $1,000-$2,000 fine | $2,000-$4,000 fine | Yes | Yes |
Louisiana | $500-$1,000 fine | $750-$2,000 fine | $1,000-$3,000 fine | Yes | Yes |
Maine | $100-$500 fine | $250-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Maryland | $150-$2,500 fine | $300-$5,000 fine | $600-$10,000 fine | Yes | Yes |
Massachusetts | $500-$5,000 fine | $1,000-$10,000 fine | $2,000-$20,000 fine | Yes | Yes |
Michigan | $200-$500 fine | $400-$1,000 fine | $800-$2,000 fine | Yes | Yes |
Minnesota | $200-$1,000 fine | $400-$2,000 fine | $800-$4,000 fine | Yes | Yes |
Mississippi | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
Missouri | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
Montana | $250-$500 fine | $500-$1,000 fine | $1,000-$2,000 fine | Yes | Yes |
Nebraska | $100-$500 fine | $200-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Nevada | $250-$1,000 fine | $500-$2,000 fine | $1,000-$4,000 fine | Yes | Yes |
New Hampshire | $100-$500 fine | $250-$1,000 fine | $500-$2,000 fine | Yes | Yes |
New Jersey | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
New Mexico | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
New York | $150-$1,500 fine | $300-$3,000 fine | $600-$6,000 fine | Yes | Yes |
North Carolina | $50-$200 fine | $100-$500 fine | $250-$1,000 fine | Yes | Yes |
North Dakota | $100-$500 fine | $200-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Ohio | $150-$1,000 fine | $300-$2,000 fine | $600-$4,000 fine | Yes | Yes |
Oklahoma | $250-$1,000 fine | $500-$2,000 fine | $1,000-$4,000 fine | Yes | Yes |
Oregon | $130-$500 fine | $260-$1,000 fine | $520-$2,000 fine | Yes | Yes |
Pennsylvania | $300-$1,000 fine | $600-$2,000 fine | $900-$3,000 fine | Yes | Yes |
Rhode Island | $100-$500 fine | $250-$1,000 fine | $500-$2,000 fine | Yes | Yes |
South Carolina | $40-$60 fine | $80-$120 fine | $160-$240 fine | Yes | Yes |
South Dakota | $100-$500 fine | $200-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Tennessee | $100-$250 fine | $250-$500 fine | $500-$1,000 fine | Yes | Yes |
Texas | $175-$350 fine | $350-$1,000 fine | $1,000 fine | Yes | Yes |
Utah | $400-$1,000 fine | $800-$2,000 fine | $1,600-$4,000 fine | Yes | Yes |
Vermont | $100-$500 fine | $250-$1,000 fine | $500-$2,000 fine | Yes | Yes |
Virginia | $500 fine | $1,000 fine | $2,500 fine | Yes | Yes |
Washington | $450 fine | $900 fine | $1,800 fine | Yes | Yes |
West Virginia | $50-$1,000 fine | $100-$2,000 fine | $250-$4,000 fine | Yes | Yes |
Wisconsin | $50-$200 fine | $100-$500 fine | $250-$1,000 fine | Yes | Yes |
Wyoming | $750 fine | $1,500 fine | $3,000 fine | Yes | Yes |
How to Avoid These Penalties
- Always carry valid auto insurance that meets your state’s minimum coverage requirements.
- If your policy lapses, renew it immediately to avoid fines or penalties.
- If you struggle with insurance costs, check for state-sponsored assistance programs that help low-income drivers obtain coverage.
Legal Assistance for Driving Without Insurance
If you've been cited for driving without insurance or had your license suspended, it's essential to seek legal guidance. An experienced attorney can help navigate license reinstatement, insurance compliance, and potential court proceedings.
If you need legal assistance, contact an experienced traffic attorney today to explore your options and protect your rights.
Additional Consequences of Driving Without Insurance
In addition to the penalties listed above, driving without insurance can result in several other consequences, including:
- Increased insurance premiums
- Difficulty renting a car
- Loss of job (if driving is a requirement)
- Civil liability in the event of an accident
What to Do If You Are Caught Driving Without Insurance
If you are caught driving without insurance, it is important to contact an attorney as soon as possible. An attorney can help you understand your rights and options and may be able to negotiate a reduced sentence. If you are involved in an accident while driving without insurance, an attorney can help you protect your rights and interests.
Driving without insurance is a serious offense in all 50 states. While the specific penalties vary from state to state, all states impose fines and other consequences for driving without insurance. In Texas, driving without insurance is a misdemeanor offense that can result in fines, license suspension, and even jail time. This guide provides a comprehensive overview of the penalties for driving without insurance in Texas and all other states.
If you have been injured in a car accident, contact Michael Francis at Francis Injury today for a free consultation. We are dedicated to helping you get the justice and compensation you deserve.
Recent Posts
- Statute of Limitations for Car Accidents in Texas
- Punitive Damages: What Am I Entitled to When Hit by a Drunk Driver?
- What Should I Do After a Car Accident?
- What Happens in a Car Accident Lawsuit?
- What Questions Should I Ask My Car Accident Attorney?
- Where Do Car Accidents Occur in Dallas, TX?
- What Do I Do After a Hit-and-Run Accident?
- How to Collect Evidence after a Drunk Driving Car Accident
- What Is Dram Shop Liability in Texas?