Driving without car insurance isn’t just risky—it can lead to fines, license suspensions, vehicle impoundment, and even jail time. Every U.S. state has its own penalties, and understanding the law where you drive can save you from serious legal and financial consequences. This 2025 guide breaks down the penalties for driving without insurance in all 50 states and explains what you can do if you’ve been cited.

At Francis Injury, we help drivers navigate the legal fallout of traffic violations and accidents. If you’re facing uninsured driving charges, contact us today for a free case review.
Why Driving Without Insurance Is a Big Risk
According to the Insurance Information Institute, about 14% of U.S. drivers are uninsured. In some states, the number is closer to 25%. If you cause an accident without insurance, you can be personally liable for damages, face lawsuits, and have your license suspended for years. Even a first offense without an accident can result in costly fines and the requirement to file an SR-22—proof of future insurance—before you can drive again.
Penalties for Driving Without Insurance in All 50 States
Driving Without Insurance — Penalties by State (2025)
Compact, template‑safe table. Always confirm the most current rules on the linked official pages or with an attorney.
State | First Offense | Subsequent Offenses | Additional Consequences | Source / Statute |
---|---|---|---|---|
Alabama | $200 civil penalty | $300 (2nd) $400 (3rd+) | Suspension if unpaid | ALEA MLI Ala. Code §32‑7A‑16 |
Alaska | $500 fine | $500+; 90 days–1 yr suspension | SR‑22 (3 yrs) | AK DMV Alaska Stat. §28.22.041, §28.22.019 |
Arizona | $500 civil | $750 (2nd) $1,000 (3rd) | Reg./license suspensionSR‑22 | AZ MVD A.R.S. §28‑4135 |
Arkansas | $50–$250 | $250–$1,000 | Possible impoundSuspension | AR DFA Ark. Code Ann. §27‑22‑104 |
California | $100–$200 base | $200–$500 base | Impound possibleSR‑22 after crash | CA DMV Cal. Veh. Code §16020, §16029 |
Colorado | Up to $500 | Up to $1,000 | 4–8 mo suspensionSR‑22 | CO DMV Colo. Rev. Stat. §42‑4‑1409; §42‑7‑301 |
Connecticut | $100–$1,000 | Up to $1,000; ≤3 mo jail | License/reg. suspension | CT DMV Conn. Gen. Stat. §14‑213b |
Delaware | $1,500 | $3,000 | SuspensionSR‑22 | DE DMV 21 Del. C. §2118; §2902 |
Florida | $150–$500 reinstate fees | $500 (repeat) | Reg./license suspensionSR‑22/FR‑44 | FLHSMV Fla. Stat. §324.0221; §627.733 |
Georgia | $200–$1,000 | $200–$1,000; ≤12 mo jail | Suspension | GA DOR O.C.G.A. §40‑6‑10 |
Hawaii | ~$500 (county dependent) | Up to ~$1,500; jail/community svc | License suspension | HI DOT Haw. Rev. Stat. §431:10C‑104, §431:10C‑117 |
Idaho | $75 | Up to $1,000; possible jail | SuspensionSR‑22 (3 yrs) | ID DMV Idaho Code §49‑1232 |
Illinois | $500; suspension | $1,000; longer suspension | SR‑22 | IL SOS 625 ILCS 5/3‑707; 5/7‑601 |
Indiana | Fine; 90‑day suspension possible | Higher fines; 1‑yr suspension | SR‑22 (often 3 yrs) | IN BMV Ind. Code §9‑25‑4‑1 et seq. |
Iowa | $250 (typ., no accident) | $500 (repeat) | Possible impoundSR‑22 in some cases | IA DOT Iowa Code §321.20B; §321A.32 |
Kansas | $300–$1,000; possible jail | $800–$2,500; jail more likely | Suspension | KS DOV K.S.A. §40‑3104; §40‑3107 |
Kentucky | $500–$1,000; ≤90 days jail | $1,000–$2,500; ≤180 days jail | Suspension | KY Drive KRS §304.39‑080; §304.39‑090 |
Louisiana | $500–$1,000 | $500–$1,000; enhanced penalties | Impound possibleSuspension | LA OMV La. R.S. §32:863.1 |
Maine | $100–$500 | $100–$500; longer suspensions | SuspensionSR‑22 | ME BMV 29‑A M.R.S. §1601, §1605 |
Maryland | $150+ plus daily lapse fees | Up to $1,000; continued daily fees | Reg./license suspension | MD MVA Transp. §17‑106; §17‑104 |
Massachusetts | $500; suspension | Additional fines; longer suspension | Surcharges | MA RMV M.G.L. c.90 §34J; §34A |
Michigan | $200–$500; impound possible | Repeat fines; impound | License consequences | MI SOS MCL §500.3101; §500.3102 |
Minnesota | $200–$1,000; possible jail | Up to $3,000; jail more likely | Suspension | MN DVS Minn. Stat. §169.797 |
Mississippi | $500; up to 1 yr suspension (typ.) | $500; reinstatement fees | SR‑22 often required | MS DPS Miss. Code Ann. §63‑15‑4 |
Missouri | $300; suspension | Repeat suspensions; SR‑22 | SR‑22 (3 yrs) | MO DOR RSMo §303.025; §303.041 |
Montana | $250–$500 | $350–$500; possible jail | SR‑22 after certain violations | MT DOJ MVD Mont. Code Ann. §61‑6‑301; §61‑6‑304 |
Nebraska | $50–$500; automatic suspension | Same range; higher reinstatement | SR‑22 (3 yrs) | NE DMV Neb. Rev. Stat. §60‑3,167; §60‑514 |
Nevada | $250–$1,000; reg./license suspension | $500–$1,000; longer suspension | SR‑22Reinstatement fees | NV DMV NRS §485.185; §485.317 |
New Hampshire | Financial responsibility proof after crash/violation | SR‑22; suspension until compliance | SR‑22Suspension | NH DMV RSA §264:3; §264:14 |
New Jersey | $300–$1,000 + surcharges | $500–$5,000; possible jail | SuspensionImpound possible | NJ MVC N.J.S.A. 39:6B‑2 |
New Mexico | $300–$1,000; possible jail; suspension | Higher fines; jail more likely | Suspension | NM MVD NMSA §66‑5‑205; §66‑5‑301 |
New York | Up to $1,500; reg./license revocation | Severe repeat penalties; civil assessments | Jail possibleCivil penalties | NY DMV VTL §319; §318 |
North Carolina | Civil penalty; registration revocation | Higher penalties; SR‑22 possible | Reg. revocation | NC DMV N.C.G.S. §20‑309; §20‑311 |
North Dakota | Fine; possible suspension | Higher fines; SR‑22 required | SR‑22 | ND DOT N.D.C.C. §39‑08‑20; §39‑16.1‑02 |
Ohio | FR suspension; reinstatement fees | Longer suspensions; plate seizure | SR‑22 | OH BMV Ohio Rev. Code §4509.101; §4509.45 |
Oklahoma | $250 typ.; suspension; possible jail | Higher fines; jail more likely | Suspension | OK DPS 47 O.S. §7‑601; §7‑605 |
Oregon | $130–$1,000; license/reg. suspension | Higher fines; SR‑22 | SR‑22Suspension | OR DMV ORS §806.010; §806.012; §806.020 |
Pennsylvania | $300; 3‑mo suspension (typ.) | $300; longer suspensions | Reinstatement fees | PA DMV 75 Pa.C.S. §1786 |
Rhode Island | $100–$500; suspension possible | $500–$1,000; up to 1‑yr suspension | SR‑22 possible | RI DMV R.I. Gen. Laws §31‑47‑2; §31‑47‑9 |
South Carolina | UM fee/fine; SR‑22 | Higher assessments; suspension | SR‑22Suspension | SC DMV S.C. Code §56‑10‑520; §56‑10‑240 |
South Dakota | $100+; suspension; possible jail | Higher fines; jail more likely | SR‑22 after certain violations | SD DPS SDCL §32‑35‑113; §32‑35‑70 |
Tennessee | $300 typ.; suspension possible | Repeat fines; possible jail | SR‑22 often required | TN Revenue Tenn. Code Ann. §55‑12‑139; §55‑12‑217 |
Texas | $175–$350 + fees | $350–$1,000; possible suspension | SR‑22Plate/registration consequences | Texas DOI Tex. Transp. Code §601.051; §601.191 |
Utah | $400; suspension | $1,000; SR‑22 | SR‑22 | UT DLD Utah Code §41‑12a‑302; §41‑12a‑303.2 |
Vermont | $250–$500; possible suspension | $250–$500; SR‑22 | SR‑22 | VT DMV 23 V.S.A. §800; §809 |
Virginia | Fines; reg./license suspension | Higher fines; FR‑44 in some cases | SR‑22 / FR‑44 | VA DMV Va. Code §46.2‑707; §46.2‑706 |
Washington | $550 civil penalty (typ.) | Higher penalties; SR‑22 after certain violations | SR‑22 possible | RCW 46.30 & 46.29 Proof of insurance; financial responsibility |
West Virginia | $200–$5,000; suspension | Repeat fines; longer suspension; jail possible | SR‑22 | W. Va. Code §17D Mandatory security; penalties |
Wisconsin | Up to ~$500; proof required | Higher fines; SR‑22 possible | SR‑22 possible | Wis. Stat. §344 Proof of financial responsibility |
Wyoming | $250–$750; suspension possible | $250–$1,500; jail/suspension possible | SR‑22 possible | Wyo. Stat. §31‑4‑103 Mandatory insurance; penalties |
FAQ: Driving Without Insurance (2025)
Answers to the most common questions about fines, suspensions, SR-22/FR-44, and how to get back on the road legally.
What happens if I’m pulled over without insurance?
What is an SR-22 or FR-44, and how long do I need it?
Will my car be towed or impounded?
How much more will I pay for insurance after a lapse?
Can I go to jail for driving without insurance?
How do I get my license back after a suspension?
Financial Consequences Beyond the Fine
Paying the ticket for driving without insurance is only the beginning. The true costs can be far greater and often extend for years:
- License & Registration Suspension: Many states automatically suspend your driving privileges until you provide proof of coverage and pay reinstatement fees.
- SR-22 or FR-44 Requirements: These state-mandated filings can keep your insurance premiums elevated for three or more years. Learn more here.
- Vehicle Impoundment: In certain jurisdictions, law enforcement may tow and impound your car, adding storage fees on top of penalties.
- Skyrocketing Insurance Rates: After a lapse, insurers often classify you as high risk, with rates increasing 50%–100% or more.
- Long-Term Financial Impact: Convictions for driving uninsured can appear on your driving record for years, affecting employment opportunities that require driving.
Understanding SR-22 and FR-44 Requirements
After an uninsured driving citation, most states require proof of future financial responsibility through an SR-22 filing. Virginia and Florida impose an FR-44 in more serious cases, which requires even higher minimum coverage limits. Your insurer files the form directly with the state. If the policy lapses, the insurer must notify the DMV—often leading to a new suspension period.
Key points to remember about SR-22/FR-44:
- They are not insurance policies but a state-monitored guarantee of coverage.
- Most states require them for three years, but serious offenses can extend the timeline.
- You must maintain continuous coverage—any lapse restarts the penalty clock.
Real-World Impact of Uninsured Driving
When uninsured drivers cause accidents, the financial consequences extend far beyond their own situation. Victims may have no choice but to file lawsuits, which can result in wage garnishments and asset seizures for the at-fault party. According to the Insurance Information Institute, uninsured motorist claims cost insured drivers over $13 billion annually in the United States.
Beyond the financial hit, an uninsured driving conviction can damage your credibility in court, impact your ability to obtain certain professional licenses, and create ongoing legal challenges.
How to Protect Yourself and Stay Compliant
The best way to avoid the severe consequences of driving uninsured is to take proactive measures:
- Maintain Continuous Coverage: Set up automatic payments to avoid accidental lapses.
- Shop for Affordable Policies: Compare rates every renewal period to find better deals.
- Take Advantage of State Programs: Some states offer reduced-cost policies for qualifying drivers.
- Increase Your Deductible: This can significantly reduce your monthly premium while keeping you legal.
- Seek Legal Guidance: If cited, contact an attorney immediately to explore options for reducing penalties and avoiding extended SR-22 requirements.
- Driving Without Insurance — Penalties by State (2025)
- What is the Statute of Limitations for a Car Accident?
- Texas Insurance Claim Lawyer: Denied, Delayed, or Underpaid? Know Your Rights
- 3 Car Accident: Who Is at Fault in a Chain Reaction Crash?
- What are the Common Causes of Jackknife Truck Accidents and Injuries?
- Fort Worth Personal Injury Lawyer: Your Comprehensive Guide After a Car Accident